Singhania University, Jhunjhunu
Pacheri Bari, Jhunjhunu, Rajasthan, India | https://singhaniauniversity.ac.in/
Pacheri Bari, Jhunjhunu, Rajasthan, India | https://singhaniauniversity.ac.in/
None
Course | Tuition Fees | Duration | Eligibility |
---|---|---|---|
Ph.D. | Rs ₹ 1,95,000 | 3–5 years Years | -- |
Course | Tuition Fees | Duration | Eligibility |
---|---|---|---|
BCA | Rs ₹ 2,52,000 | 3 years Years | -- |
Course | Tuition Fees | Duration | Eligibility |
---|---|---|---|
B.Tech (Mechanical Engineering) | Rs ₹ 5,36,000 | 4 years Years | -- |
M.Tech | Rs ₹ 1,00,000 | 2 years Years | -- |
Course | Tuition Fees | Duration | Eligibility |
---|---|---|---|
MBA (Agri-Business) | Rs ₹ 3,08,000 | 2 years Years | -- |
MBA | Rs ₹ 3,28,000 | 2 years Years | -- |
Course | Tuition Fees | Duration | Eligibility |
---|---|---|---|
M.Sc. | Rs ₹ 80,000 | 2 years Years | -- |
Course | Tuition Fees | Duration | Eligibility |
---|---|---|---|
B.Voc | Rs ₹ 1,20,000 | 3 years Years | -- |
# | Course | Seats | Admission Date | Link |
---|---|---|---|---|
1 | B.Tech (Mechanical Engineering) | -- | NA | Visit Website |
2 | MBA (Agri-Business) | -- | NA | Visit Website |
3 | BCA | -- | NA | Visit Website |
4 | B.Voc | -- | NA | Visit Website |
5 | M.Tech | -- | NA | Visit Website |
6 | MBA | -- | NA | Visit Website |
7 | M.Sc. | -- | NA | Visit Website |
8 | Ph.D. | -- | NA | Visit Website |
Content for Scholarship tab...
No Images found
Pacheri Bari, Jhunjhunu, Rajasthan, India
support@singhaniauniversity.ac.in
9982609213 / 9982609200